RoHS Compliancy

ACR Systems Inc. is committed to compliance of its products to all applicable environmental requirements. We have assessed our products relative to the scope of the European Union Directives and in particular the WEEE directive (2002/96/EC) and the RoHS Directive (2002/95/EC).
ACR Systems Inc. has determined that the majority of its products are "not included in the scope" of the EU RoHS Directive.
Although the legislation applies only to the EU at present, ACR Systems Inc. is committed to reducing hazardous substances in all their products sold worldwide. In addition, ACR Systems Inc. is actively researching alternatives for those products not currently in the scope of the EU RoHS Directive to meet or exceed the requirements.
For more information, please contact ACR Systems Inc. customer service.
Table 1
Products that are "not included in the scope" of the RoHS Directive as of July 1, 2006.
| Part No. | Description |
|---|---|
| 01-0000 | AC Current Probe-0-250A, 60Hz, Owl |
| 01-0001 | AC Current Probe-0-500A, 60Hz, Owl |
| 01-0002 | AC Current Probe-0-250A, 50Hz, Owl |
| 01-0003 | AC Current Probe-0-500A, 50Hz, Owl |
| 01-0004 | Therm Probe (Owl) low temp. |
| 01-0005 | Therm Penetration Probe (Owl) low temp. |
| 01-0006 | Therm Probe (Owl) medium temp. |
| 01-0007 | Therm Probe (Owl) high temp. |
| 01-0008 | SmartReader Plus 1 - 32KB |
| 01-0010 | SmartReader Plus 3 - 32KB |
| 01-0012 | SmartReader Plus 5 - 32KB |
| 01-0013 | SmartReader Plus 6 - 32KB |
| 01-0014 | SmartReader Plus 7 - 32KB |
| 01-0015 | SmartReader Plus 8 - 32KB |
| 01-0016 | SmartReader Plus 9 - 32KB |
| 01-0017 | SmartReader Plus 7 - 25mA - 32KB |
| 01-0018 | SmartReader Plus 7 - 2.5V - 32KB |
| 01-0020 | SmartReader Plus 7 - 10V - 32KB |
| 01-0024 | SmartReader 1 - 32KB |
| 01-0025 | SmartReader 2 - 32KB |
| 01-0026 | SmartReader 3 - 32KB |
| 01-0027 | SmartReader 4 - 32KB |
| 01-0028 | SmartReader 5 - 32 KB |
| 01-0029 | SmartReader 6N - 32KB |
| 01-0030 | SmartReader 6W - 32KB |
| 01-0031 | SmartReader 7 - 32KB |
| 01-0032 | SmartReader 7 - 25mA - 32KB |
| 01-0033 | SmartReader 7 - 2.5V - 32KB |
| 01-0034 | SmartReader 7 - 5V - 32KB |
| 01-0036 | SmartReader 8 - 32KB |
| 01-0037 | SmartReader 9 - 32KB |
| 01-0038 | Waterproof Therm Probe (Owl) gen. purpose |
| 01-0040 | RH/Temp External Probe (Owl) |
| 01-0041 | SmartReader 7 - 10V - 32KB |
| 01-0045 | Pressure Module - 0 to 5 PSI-G (SR) |
| 01-0046 | Pressure Module - 0 to 30 PSI-A (SR) |
| 01-0047 | Presssure Module - 0 to 30 PSI-G (SR) |
| 01-0048 | Pressure Module - 0 to 100 PSI-A (SR) |
| 01-0049 | Pressure Module - 0 to 100 PSI-G (SR) |
| 01-0050 | Owl 100 - Temperature water resistant |
| 01-0066 | PowerWatch - North American 120V |
| 01-0078 | Fast Samplying Battery Pack - 101 |
| 01-0086 | Pressure Module - 0 to 150 PSI-G (SR) |
| 01-0090 | SmartReader Plus 4 - 10'WC - 32KB |
| 01-0091 | SmartReader Plus 4 - 5G - 32 KB |
| 01-0092 | SmartReader Plus 4 - 30A - 32KB |
| 01-0093 | SmartReader Plus 4 - 30G - 32KB |
| 01-0094 | SmartReader Plus 4 - 100A - 32 KB |
| 01-0095 | SmartReader Plus 4 - 100G - 32KB |
| 01-0097 | SmartReader Plus 4 - 150G - 32KB |
| 01-0102 | J-Type Thermocouple Wire - Welded Tip |
| 01-0103 | K-Type Thermocouple Wire - Welded Tip |
| 01-0104 | T-Type Thermocouple Wire - Welded Tip |
| 01-0107 | SmartReader Plus 7 - 5V - 32KB |
| 01-0109 | Skin Surf Therm. Probe - Human Temp. (Owl) |
| 01-0110 | Pipe Surf Therm. Probe - General (Owl) |
| 01-0111 | Thermal Probe - Low Temp. (Owl) |
| 01-0112 | SmartReader Plus 1 - 128KB |
| 01-0113 | SmartReader Plus 2 - 128KB |
| 01-0114 | SmartReader Plus 3 - 128KB |
| 01-0115 | SmartReader Plus 4 - 5G - 128KB |
| 01-0116 | SmartReader Plus 4 - 30A - 128 KB |
| 01-0117 | SmartReader Plus 4 - 30G - 128KB |
| 01-0118 | SmartReader Plus 4 - 100A - 128KB |
| 01-0119 | SmartReader Plus 4 - 100G - 128KB |
| 01-0120 | SmartReader Plus 4 - 10"WC - 128 KB |
| 01-0121 | SmartReader Plus 5 - 128KB |
| 01-0122 | SmartReader Plus 6 - 128KB |
| 01-0123 | SmartReader Plus 7 - 128KB |
| 01-0124 | SmartReader Plus 7 - 5V - 128KB |
| 01-0125 | SmartReader Plus 7 - 10V - 128KB |
| 01-0126 | SmartReader Plus 7 - 25mA - 128KB |
| 01-0127 | SmartReader Plus 7 - 2.5V - 128KB |
| 01-0129 | SmartReader Plus 8 - 128KB |
| 01-0130 | SmartReader Plus 9 - 128KB |
| 01-0132 | SmartReader Plus 10 - 128KB |
| 01-0133 | Conservation Logger - 128KB |
| 01-0139 | SmartReader Plus 4 - 150G - 128KB |
| 01-0141 | SmartReader Plus 1 - 1.5MB |
| 01-0143 | SmartReader Plus 3 - 1.5MB |
| 01-0151 | SmartReader Plus 6 - 1.5MB |
| 01-0152 | SmartReader Plus 7 - 1.5MB |
| 01-0154 | SmartReader Plus 7 - 5V - 1.5MB |
| 01-0155 | SmartReader Plus 7 - 10V - 1.5MB |
| 01-0156 | SmartReader Plus 7 - 25mA - 1.5MB |
| 01-0158 | SmartReader Plus 8 - 1.5MB |
| 01-0164 | Net/Fast Sample Power Supply - 220V EU |
| 01-0165 | Net/Fast Sample Power Supply - 120V NA |
| 01-0167 | Alarm Module - 100 NA |
| 01-0168 | Alarm Module - 100 EU |
| 01-0171 | SmartReader Plus Display Module |
| 01-0180 | SmartButton |
| 01-0181 | SmartButton Starter Pack |
| 01-0192 | JR 1000 & Interface Package |
| 01-0193 | JR 1001 |
| 01-0194 | TRH-1000 |
| 01-0200 | PowerWatch - United Kingdon 220V |
| 01-0205 | PowerWatch - Australian 220V |
| 01-0215 | PowerWatch - European Shuko 220V |
| 01-0250 | Owl 100 - Temperature |
| 01-0251 | Owl 200 - External Temperature |
| 01-0252 | Owl 300 - Electric Current AC |
| 01-0253 | Owl 400 - DC Voltage |
| 01-0254 | Owl 500 - DC Current |
| 01-0261 | Nautilus 85 - Aluminum |
| 01-0262 | Nautilus 85 - Stainless Steel |
| 01-0263 | Nautilus 135 - Aluminum |
| 01-0264 | Nautilus 135 - Stainless Steel |
| 01-0300 | Logger/Network Modem (Computer Station) |
| 01-0301 | Logger/Network Modem (Remote Station) |
| 01-0310 | SmartReader Plus 4 - LPD-0.5 - 32KB |
| 01-0311 | SmartReader Plus 4 - LPD-1 - 32KB |
| 01-0312 | SmartReader Plus 4 - LPD-2 - 32KB |
| 01-0313 | SmartReader Plus 4 - LPD-5 - 32KB |
| 01-0314 | SmartReader Plus 4 - LPD-10 - 32KB |
| 01-0340 | SR-IAQ |
| 18-0019 | Quick Connect Wire Splice |
| 29-0000 | Terminal Block - 9pin |
| 29-0004 | Terminal Block - 11pin |
| 29-0013 | Terminal Block Strain Relief |
| 31-0003 | Owl External Sensor Cable |
| 31-0006 | 3-Wire + Shield Sensor Cable (bulk) |
| 31-0007 | Stereo Logger Network Cable (bulk) |
| 31-0014 | J Type Thermocouple Wire - bulk wire |
| 31-0015 | K Type Thermocouple Wire - bulk wire |
| 31-0016 | T Type Thermocouple Wire - bulk wire |
| 31-0051 | J Type Thermocouple Extension Wire |
| 31-0052 | K Type Thermocouple Extension Wire |
| 31-0053 | T Type Thermocouple Extension Wire |
| 35-0000 | Therm. Penetration Probe - Low Temp. |
| 35-0001 | Therm. Probe - General Purpose Temp. |
| 35-0002 | Therm. Probe - GP Tip - 80C - SR/SRP |
| 35-0003 | Therm. Probe - Oven Temp. |
| 35-0004 | AC Current Probe - 0 to 250 Amps, 60Hz |
| 35-0005 | AC Current Probe - 0 to 500 Amps, 60Hz |
| 35-0006 | AC Current Probe - 0 to 250 Amps, 50Hz |
| 35-0007 | AC Current Probe - 0 to 500 Amps, 50Hz |
| 35-0009 | RH Replacement Sensor - Post 20,000 |
| 35-0020 | Skin Surface Therm. Probe - Human Temp. |
| 35-0025 | Pipe Surf Therm. Probe - General Purposes |
| 35-0028 | Therm. Probe - Low Temp. |
| 35-0034 | Telaire-7001 |
| 35-0035 | Waterproof Temperature Probe |
| 35-0110 | Single Phase Voltage Transducer |
| 35-0120 | 3-Phase Voltage Transducer |
| 38-0001 | CEU - AC Current Line Splitter/Multiplier |
| 38-0002 | NA - AC Current Line Splitter/Multiplier |
Table 2
Products that are "included in the scope" of the RoHS Directive and are compliant as of November 23, 2006.
| Part No. | Description |
|---|---|
| 01-0023 | Lite-Link Logger-PC Int. Cable (LIC-101) |
| 01-0060 | PowerWatch Interface Pkg. |
| 01-0088 | Logger-PC Interface Cable (IC-102) |
| 01-0225 | TR2 SR/SRP Interface Pkg. w/IC-101 |
| 01-0226 | TR2 SR/SRP Interface Pkg. w/IC-102 |
| 01-0227 | TR2 Owl Interface Pkg. w/LIC-101 |
| 01-0274 | TR Exp/Nautilus Interface Pkg. w/IC-102 |
| 01-0275 | TR Exp/Nautilus Interface Pkg. w/IC-101 |
Legal Disclaimer and Limitation of Liability: ACR Systems Inc. has relied on information provided by others in completing this form and its associated tables. ACR Systems Inc. has not independently verified such information. ACR Systems Inc. suppliers have provided certifications regarding their contributions to the product(s). This information is valid only on shipments made by ACR Systems Inc. on or after the date listed above. Information on out of scope products is valid as of July 1, 2006.

