SRP-DM
Display Module, SmartReader Plus

Use to spot-check readings and verify sensors are hooked correctly to Data Loggers in the field.
Features
- View real-time readings
- Portable, battery powered and easy to use
- Optional power supply for continuous visual display
Specifications
| Size | 26.6 mm x 126.9 mm x 76.2 mm (1.05" x 5.0" x 3.0") |
|---|---|
| Weight | 185 g (6.5 oz) |
| Display Window Size | 15.0 mm x 62.0 mm (0.56" x 2.5") |
| Display Type | Liquid Crystal Display (LCD) |
| Display Font Size | 20 point |
| Batteries | 2 AA batteries (included) |
| Operating Limits | 0 to 50°C (32 to 122°F) and 0 to 95% RH (non-condensing) |
Ordering Information
| Model | Description | Catalog # |
|---|---|---|
| SRP-DM | Display Module, SmartReader Plus | 01-0171 |
| Power Supply, North America | 33-0015 | |
| Power Supply, United Kingdom | 33-0017 | |
| Power Supply, Europe | 33-0016 | |
| Power Supply, Australia | 33-0014 |
| Catalog # | 01-0171 |
|---|
