SRP-DM

Use to spot-check readings and verify sensors are hooked correctly to Data Loggers in the field.
Ordering Information
| Model | Description | Catalog # | Order |
|---|---|---|---|
| SRP-DM | Display Module, SmartReader Plus | 01-0171 | Buy Now |
| Power Supply, North America | 33-0015 | Buy Now | |
| Power Supply, United Kingdom | 33-0017 | Buy Now | |
| Power Supply, Europe | 33-0016 | Buy Now | |
| Power Supply, Australia | 33-0014 | Buy Now |
Features
- View real-time readings *
- Portable, battery powered and easy to use
- Optional power supply for continuous visual display
* When using built-in equations only (Real-time readings are not available when using custom equations)
Specifications
| Size | 127 x 76 x 27 mm (5.0 x 3.0 x 1.1 in) |
|---|---|
| Weight | 185 g (6.5 oz) |
| Display Window Size | 62 mm x 15 mm (2.5 x 0.6 in) |
| Display Type | Liquid Crystal Display (LCD) |
| Display Font Size | 20 point |
| Batteries | 2 AA batteries (included) |
| Operating Limits | 0 to 50°C (32 to 122°F) and 0 to 95% RH (non-condensing) |
Product Spec Sheet
| Catalog # | 01-0171 |
|---|

