JR Series
Low-cost temperature data logger

The JR-1000 and JR-1001 are single channel, low-cost temperature loggers featuring 5-year battery life and the ability to record for up to 44 days. Available in an intrinsically safe version (JR-1001), these loggers are extremely easy to use.
Common Specifications
| Size | 33 x 43 x 20 mm (1.3" x 1.7" x 0.75") |
|---|---|
| Weight | 35 grams (1.23 ounces) |
| Case Material | Polyurethane |
| Operating Limits | -40 to 85 °C (-40 to 185 °F). 0 to 95% RH (non-condensing) |
| Clock Accuracy | +/-2 seconds per day |
| Battery | 3.6 volt Lithium, 0.45 Amp-Hour |
| Battery Life | 5 years (under normal use) |
| Memory Size | 32 KB (up to 244,800 readings when data compression selected) |
| PC Requirements | IBM PC or 100% compatible with at least 2MB RAM, 2MB of hard drive disk space and one free serial port. |
| Software Requirements | TrendReader® Express (compatible with Windows® 3.1, 95, 98, 2000, Me, NT, 2000 and XP) |


