Measurement Guide
ACR Systems Data Loggers are available to support a wide variety of measurements. Use the following table to compare the capabilities of our data loggers and determine the best product for your requirements.
| Data Logger | Channels | Measurement Range | Resolution | Max. Readings |
| Temperature: Thermistor | ||||
|---|---|---|---|---|
| SmartReader 1 | 2 | -60 to 255 ºC (-76 to 491 ºF) | 8 | 32767 |
| SmartReader 8 | 8 | -60 to 255 ºC (-76 to 491 ºF) | 8 | N/A |
| SmartReader Plus 1 | 2 | -60 to 255 ºC (-76 to 491 ºF) | 12 | 1048000 |
| SmartReader Plus 8 | 8 | -60 to 255 ºC (-76 to 491 ºF) | 12 | 1048000 |
| OWL 100 | 1 | -40 to 70 ºC (-40 to 158 ºF) | 8 | 32767 |
| OWL 200 | 1 | -40 to 70 ºC (-40 to 158 ºF) | 8 | 32767 |
| JR-1000 | 1 | -40 to 85 ºC (-40 to 185 ºF) | 7 | 32767 |
| JR-1001 | 1 | -40 to 85 ºC (-40 to 185 ºF) | 8 | 32767 |
| SmartButton | 1 | -40 to 85 ºC (-40 to 185 ºF) | 8 | 2048 |
| Temperature: Thermocouple | ||||
| SmartReader 5 | 3 | J, K, S, T thermocouple ranges | 8 | 32767 |
| SmartReader 6 | 7 | J, K, S, T thermocouple ranges | 8 | 32767 |
| SmartReader Plus 5 | 3 | E, J, K, S, T thermocouple ranges | 12 | 87000 |
| SmartReader Plus 6 | 8 | E, J, K, S, T thermocouple ranges | 12 | 1048000 |
| Temperature: RTD | ||||
| SmartReader Plus 10 | 4 | -230 to 300 ºC (-385 to 572 ºF) | 12 | 87000 |
| Temperature: Waterproof | ||||
| Nautilus85 | 1 | -40 to 85 ºC (-40 to 185 ºF) | 4 | 244800 |
| Nautilus135 | 1 | 10 to 135 ºC (50 to 275 ºF) | 8 | 244800 |
| Relative Humidity | ||||
| SmartReader 2 | 4 | -40 to 70 ºC (-40 to 158 ºF), 0-95% RH | 8 | 32767 |
| SmartReader Plus 2 | 4 | -40 to 70 ºC (-40 to 158 ºF), 0 to 95% RH | 12 | 87000 |
| TRH 1000 | 2 | -40 to 70 ºC (-40 to 158 ºF) & 0-100% RH | 8 | 65000 |
| Electrical: Current & Voltage | ||||
| SmartReader 3 | 4 | 50 or 60 Hz, 5 to 500 A (3000 A CT also available) | 8 | 32767 |
| SmartReader Plus 3 | 8 | 5 to 500 A (3000 A CT also available), 120 Vac or 480 Vac | 12 | 104800 |
| OWL 300 | 1 | 5, 25, 100, 250A or 10, 50, 250, 500A (3000A CT also available) | 8 | 32767 |
| Electrical: Power Quality | ||||
| PowerWatch 120V | 1 | 100-120 Volt, Single Phase | N/A | 4000 |
| PowerWatch 220/240V | 1 | 220-240 Volt, Single Phase | N/A | 4000 |
| Electrical: Pulse & Switch Contact | ||||
| SmartReader 9 | 3 | 256 pulse/sample rate max. | 8 | 32767 |
| SmartReader Plus 9 | 4 | 4095 pulse/sample rate max. | 12 | 87000 |
| Pressure | ||||
| SmartReader 4 | 5 | 0 to 5, 30, 100, 150 psi | 8 | 32767 |
| SmartReader Plus 4 | 4 | 0 to 5, 30, 100, 150 psi & 10" WC | 12 | 87000 |
| SmartReader Plus 4 LPD | 2 | ±0.5, 1, 2, 5, 10" WC | 12 | 21500 |
| Process Signal | ||||
| SmartReader 7 | 8 | 2.5v, 5v, 10v, 25mA, 200mV | 8 | 32767 |
| SmartReader Plus 7 | 8 | 2.5v, 5v, 10v, 25mA, 200mV | 12 | 104800 |
| OWL 400 | 1 | 0-38.4 Vdc max. | 8 | 32767 |
| OWL 500 | 1 | 0-24 mA dc | 8 | 32767 |
| Carbon Dioxide & Other Gases | ||||
| IAQ Logger | 5 | -40 to 70 ºC (-40 to 158 ºF) & 0-95% RH; 0-4000 ppm CO2 | 8 | 32767 |

