PowerWatch 120V
Voltage disturbance recorder
PowerWatch 120V is the easiest way to monitor and record essential voltage disturbance information from any North American power receptacle. Just set up your pre-determined disturbance threshold values or use the industry standard default values and plug it in. No wiring or dangerous connections required.
Ordering Information
| Model | Compatibility | Catalog # | Order |
|---|---|---|---|
| PWV-001 | North America | 01-0066 | Buy Now |
Specifications
| Hot to Neutral | Neutral to Ground | |
| Surge, Sag & Outage | ||
| Range | 0 to 200 V rms | 3 to 200 V rms |
| Accuracy | +/- 1 V rms + resolution | +/- 1 V rms + resolution |
| Resolution | 1 V rms | 1 V rms |
| Impulse | ||
| Range | 100 to 2500 V peak | 50 to 2500 V peak |
| Accuracy | +/- 10% of reading + resolution | +/- 10% of reading + resolution |
| Resolution | 10 V | 10 V |
| Width Detection | 1 µsec minimum | 1 µsec minimum |
| Phase Angle Accuracy | +/- 1° (20 to 180°, 200 to 360°) | +/- 1° (20 to 180°, 200 to 360°) |
| Phase Angle Resolution | 1° | 1° |
| Frequency | ||
| Range | 45 to 65 Hz | |
| Accuracy | +/- 0.1 Hz (3 cycles minimum) | |
| Resolution | 0.1 Hz | |
| Time Events (< 1 sec) | ||
| Accuracy | +/- 0.5 cycle | +/- 1 cycle |
| Resolution | 0.5 cycle | 1 cycle |
| Time Stamp (> 1 sec) | ||
| Accuracy | +/- 2 seconds/day + resolution | |
| Resolution | 8 seconds | |
More information
Related Downloads
Related FAQ
-
Frequently Asked Questions for PowerWatch Voltage Disturbance Recorders


