PowerWatch 220/240V
Voltage Disturbance Recorder
PowerWatch 220/240V is the easiest way to monitor and record essential voltage disturbance information from any 220 to 240 Volt Australian, European or UK power receptacle. Just set up your pre-determined disturbance threshold values or use the industry standard default values and plug it in. No wiring or dangerous connections required.
Ordering Information
| Model | Compatibility | Catalog # | Order |
|---|---|---|---|
| PWV-002-A | Australia | 01-0205 | Buy Now |
| PWV-002-U | United Kingdom | 01-0200 | Buy Now |
| PWV-002-E | Europe | 01-0215 | Buy Now |
| ERS | EventReader Software for PowerWatch | 01-0233 | Buy Now |
Specifications
| Hot to Neutral | Neutral to Ground | |
| Surge, Sag & Outage | ||
| Range | 0 to 270 V rms | 3 to 150 V rms |
| Accuracy | +/- 2 V rms + resolution | +/- 1 V rms + resolution |
| Resolution | 2 V rms | 1 V rms |
| Impulse | ||
| Range | 100 to 2500 V peak | 50 to 2500 V peak |
| Accuracy | +/- 10% of reading | +/- 10% of reading |
| Resolution | 10 V | 10 V |
| Width Detection | 1 µsec minimum | 1 µsec minimum |
| Phase Angle Accuracy | +/- 1° (20 to 180°, 200 to 360°) | +/- 1° (20 to 180°, 200 to 360°) |
| Phase Angle Resolution | 1° | 1° |
| Frequency | ||
| Range | 45 to 65 Hz | |
| Accuracy | +/- 0.1 Hz (3 cycles minimum) | |
| Resolution | 0.1 Hz | |
| Time Events (< 1 sec) | ||
| Accuracy | +/- 0.5 cycle | +/- 1 cycle |
| Resolution | 0.5 cycle | 1 cycle |
| Time Stamp (> 1 sec) | ||
| Accuracy | +/- 2 seconds/day + resolution | |
| Resolution | 8 seconds | |
![]()
More information
Related FAQ
-
Frequently Asked Questions for PowerWatch Voltage Disturbance Recorders




