SmartButton
Button-sized temperature data logger
The ACR SmartButton is a miniature-sized temperature logger that is extremely low-cost and easy to use. Because of its small size and low cost, you can purchase tens or hundreds of them for multiple-site temperature monitoring. To get you started, purchase the SmartButton Starter Pack. It includes one SmartButton, a USB interface cable, and TrendReader® for SmartButton software. So simple and easy to use, anyone can start data logging today!
Ordering Information
| Model | Catalog # | Order |
|---|---|---|
| SmartButton (Single) | 01-0180 | Buy Now |
| SmartButton (5-Pack) | 01-0184 | Buy Now |
| SmartButton (25-Pack) | 01-0185 | Buy Now |
| SmartButton Starter Pack (USB) | 01-0182 | Buy Now |
| SmartButton Interface Cable (USB) | 01-0183 | Buy Now |
| TrendReader® for SmartButton on CD - Full Install | 34-0045 | Buy Now |
Specifications
| Type | Temperature |
|---|---|
| Size | 17 mm diameter x 6 mm height |
| Weight | 4 g |
| Battery | 3.0 volt Lithium |
| Resolution | 8 bits - 0.5°C (0.9°F) |
| Mounting | User selectable |
| Clock Accuracy | +/- 2 minutes per month from 0 to 45°C (32 to 113°F) |
| Sampling Methods | Continuous (First-in, First-out), Stop when full |
| PC Requirements | Windows PC with a least 512MB RAM, 250MB of hard drive space and one free USB port |
| Software Requirements | TrendReader® for SmartButton Software (compatible with Windows XP, Vista, Windows 7 and Windows 8 - 32 bit & 64 bit) |
| Communication | USB/ACR SmartButton® interface |
![]()



