SmartReader Plus 4

4-channel pressure, temperature & relative humidity data logger

The SmartReader Plus 4 data logger provides easy monitoring and troubleshooting of pneumatic control systems. The unit is completely self-contained with a 1/4º quick release pressure fitting to allow a fast and trouble-free connection. As an added bonus, the SmartReader Plus 4 also monitors temperature and relative humidity.

Ordering Information

Model Memory Catalog # Order
SRP-004-010 0-10"H2O 32KB 01-0090 Buy Now
SRP-004-010-128K 0-10"H2O 128KB 01-0120 Buy Now
SRP-004-5G 0-5 PSI-G 32KB 01-0091 Buy Now
SRP-004-5G-128K 0-5 PSI-G 128KB 01-0115 Buy Now
SRP-004-30G 0-30 PSI-G 32KB 01-0093 Buy Now
SRP-004-30G-128K 0-30 PSI-G 128KB 01-0117 Buy Now
SRP-004-30A 0-30 PSI-A 32KB 01-0092 Buy Now
SRP-004-30A-128K 0-30 PSI-A 128KB 01-0116 Buy Now
SRP-004-100G 0-100 PSI-G 32KB 01-0095 Buy Now
SRP-004-100G-128K 0-100 PSI-G 128KB 01-0119 Buy Now
SRP-004-100A 0-100 PSI-A 32KB 01-0094 Buy Now
SRP-004-100A-128K 0-100 PSI-A 128KB 01-0118 Buy Now
SRP-004-150G 0-150 PSI-G 32KB 01-0097 Buy Now
SRP-004-150G-128K 0-150 PSI-G 128KB 01-0139 Buy Now

Specifications

Calibrated Accuracy +/- 0.5% of full scale @ 25ºC (77ºF)
Pressure Range, Resolution and Accuracy +/- 10" H20; 0.006"; +/- 2% FS @ 25ºC (77ºF)
0 to 5 psi (30 kPa); 0.003 psi (0.02 kPa); +/- 1% FS @ 25ºC (77ºF)
0 to 30 psi (200 kPa); 0.015 psi (0.10 kPa); +/- 0.5% FS @ 25ºC (77ºF)
0 to 100 psi (700 kPa); 0.05 psi (0.34 kPa); +/- 0.5% FS @ 25ºC (77ºF)
Accessories ACR EH-020A RH/Temperature Probe
ACR ET Series Temperature Probes or any NTC thermistor probe

More information

Related Articles

Related FAQ

  • Frequently Asked Questions
  • Frequently Asked Questions for SmartReader 4, SmartReader Plus 4, and SmartReader Plus 4 LPD