TRH 1000
The TRH-1000 is an economical and easy-to-use temperature and relative humidity data logger. With its precision calibrated internal temperature and relative humidity sensor, simply place the logger in the field and leave it to record. Once the desired information has been recorded, plug the logger into the serial port of your computer and begin downloading and viewing the logged data with ACR's TrendReader® Express software. No cables, wires or accessories are required, making the TRH-1000 the ideal data logger for quick and accurate temperature and humidity measurements in a variety of applications.
Specifications
| Size | 25.4 mm x 58.4 mm x 81.3 mm (1" x 2.3" x 3.2") |
|---|---|
| Weight | 74 g (2.6 oz) |
| Case Material | Cycoloy® (GE Plastics) C120 ABS + Polycarbonate |
| Operating Limits | -40 to 70°C (-40 to 158°F) and 0 to 100% RH (non-condensing) |
| Clock Accuracy | +/- 2 seconds per day |
| Battery | 3.6 volt Lithium, 1 Amp-Hour |
| Battery Life | 5 years under normal use (factory replaceable) |
| Memory Size | 64 KB (32,640 readings per channel) |
| Sampling Methods | First-in First-out, Stop When Full, Delay Start, or Spot & Average |
| Sampling Intervals | User selectable from 8 seconds to 34 minutes; readings stored to memory can be spot or averaged over the sample interval (except for the 8 second interval) |
| Resolution | 8-bit (1 part in 256) |
| PC Requirements | Windows PC with one free serial or USB port depending on connection |
| Software Requirements | TrendReader® Express - compatible with Windows 2000, XP or Vista 32bit. Also compatible with TrendReader® 2 (Optional) |
| Temperature Sensor Type | CMOSens® (by Sensiron) |
| Temperature Sensor Range | -40 to 70°C (-40 to 158°F) |
| Temperature Sensor Accuracy | +/- 0.6°C @ 25°C (+/- 1.0°F @ 77°F); +/- 2.0°C from -40 to 70°C (+/- 3.6°F from -40 to 158°F) |
| RH Sensor Type | CMOSens® (by Sensiron) |
| RH Sensor Range | 0 to 100% RH (non-condensing) |
| RH Sensor Accuracy | +/- 4% RH between 20 and 80% RH; otherwise +/- 5% |
| Calibration | Factory calibration verification and NIST certificates are available upon special request. |
Ordering Information
| Model | Description | Catalog # |
|---|---|---|
| TRH-1000-SP | Two channel temperature & RH data logger USB Starter Pack Includes: Data Logger, TrendReader Express Software, serial to USB Adapter cable and Quick Start Guide |
01-0194 |
| TRH-1000 | Two channel temperature & RH data logger - Logger only, software and cable not included | 01-0198 |
More information
Related Articles
-
Applying MKT as a Compound Line
Related Manuals
-
Includes Manuals for JR-1000, JR-1001, Nautilus and TRH-1000 Data Loggers


