Data Logger Network - Modular Local
Networking SmartReader Plus Data Loggers on Long Cable Run
Convenient method of connecting up to 10 Networkable Data Loggers up to 1000ft (300m) hooked to a local computer.
Features
- Modular plugs allow easy deployment without solder or screw terminals
- Cables can be made in the field for custom lengths
- Access by defining list of devices in software
Ordering Information
| Model | Description | Comment | Catalog # | |
|---|---|---|---|---|
| IC-101 | Interface Cable, Serial, 3ft (0.9m) c/w 9-25 Pin Adapter | One per Site | 01-0077 | |
| IC-102 | Interface Cable, USB, 3ft (0.9m) | Alternative | 01-0088 | |
| CB-020 | Cable, Extension, 20ft (6m) M-F Stereo | Optional | 31-0024 | |
| YA-201 | Adapter, Y, Modular Cable c/w 1ft (0.3m) Stereo Cable | One per Device | 01-0166 | |
| YAT-201 | Tester, Y-Adapter, Modular Cable, c/w 1ft (0.3m) Stereo Cable | Optional per Site | 01-0163 | |
| MC-004 | Cable, Modular, 4-Conductor, 1ft (0.3m) | Order by Feet | 31-0044 | |
| MP-004 | Plug, Modular, 4-Contact | Two per Cable | 18-0035 | |
| Service, Connector Installation, Modular | Optional | 89-0000 | ||
| PS-201-NA | Power Supply, North American, 120VAC |
See Diagram |
01-0165 | |
| PS-201-EU | Power Supply, European, 220VAC | 01-0164 | ||












